| Age | Commit message (Collapse) | Author | Lines | |
|---|---|---|---|---|
| 2022-06-26 | Pass selected pt to LabBox. TODO get all reactive statements to actually ↵ | Furkan Sahin | -17/+11 | |
| update ie selected PT's labs | ||||
| 2022-06-26 | Rename | Furkan Sahin | -0/+0 | |
| 2022-06-26 | Rename component, handle on click for addition / subtraction of lab | Furkan Sahin | -43/+54 | |
| 2022-06-26 | Added a universal list of all unassigned labs to aid in scheduling. | Furkan Sahin | -32/+56 | |
| use vh/vw instead of percent. | ||||
| 2022-06-26 | Generate a unique ID for each modal element to fix all modals opening up ↵ | Furkan Sahin | -7/+11 | |
| first PT | ||||
| 2022-06-09 | [CLEANUP] commented out old style | Furkan Sahin | -45/+1 | |
| 2022-06-09 | Labs display for section Assign Labs | Furkan Sahin | -4/+39 | |
| 2022-06-09 | SVG wrapper component `Icon.svelte` for storing all SVGs, allowing SVG paths ↵ | Furkan Sahin | -21/+11 | |
| to be hidden away in one file | ||||
| 2022-06-09 | Remove original UI (was commented out) | Furkan Sahin | -85/+0 | |
| 2022-06-09 | Defined all 3 columns and temporarily automated store by populating them ↵ | Furkan Sahin | -2/+48 | |
| with a db from localstorage in order to test more efficiently. | ||||
| 2022-06-09 | PT ready, however theres a bug with modals. Info button brings up modal of ↵ | Furkan Sahin | -4/+45 | |
| first PT, ignoring completely the pt that it is currently on. May come from each created modal sharing the same PT to be honest (after unrolling the for loop). | ||||
| 2022-06-05 | WiP | Furkan Sahin | -0/+249 | |
