| Age | Commit message (Collapse) | Author | Lines | |
|---|---|---|---|---|
| 2022-08-07 | Table head row is frozen/stickied to the top of the page now | Furkan Sahin | -1/+1 | |
| 2022-08-01 | BUGFIX labs output | Furkan Sahin | -3/+3 | |
| 2022-07-31 | Copy all emails button, PT and Labs table data not bold anymore. | Furkan Sahin | -9/+15 | |
| 2022-07-31 | Merge `course` and `section` columns into one | Furkan Sahin | -3/+1 | |
| 2022-07-30 | Downloading `csv` file now also displays lab faculty info | Furkan Sahin | -5/+3 | |
| 2022-07-30 | parsing labs for faculty information, begin displaying lab's faculuty ↵ | Furkan Sahin | -1/+22 | |
| information (in Labs page for example) | ||||
| 2022-07-27 | Labs download button to get CSV output of assignments | Furkan Sahin | -5/+22 | |
| 2022-07-26 | Editable PT name (wip), Download button for labs (doesn't function) | Furkan Sahin | -49/+59 | |
| 2022-07-23 | Restructure file organization | Furkan Sahin | -0/+60 | |
